<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Adsense Project</title>
	<atom:link href="http://affiliateradio.com/109/the-adsense-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://affiliateradio.com/109/the-adsense-project/</link>
	<description>The voice of truth in a sea of insanity</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:34:25 -0600</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: James</title>
		<link>http://affiliateradio.com/109/the-adsense-project/comment-page-1/#comment-2888</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 24 Jul 2010 14:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://affiliateradio.com/?p=109#comment-2888</guid>
		<description>Was this for each blog on average, or for all 24 blogs together?</description>
		<content:encoded><![CDATA[<p>Was this for each blog on average, or for all 24 blogs together?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Reed</title>
		<link>http://affiliateradio.com/109/the-adsense-project/comment-page-1/#comment-1677</link>
		<dc:creator>John Reed</dc:creator>
		<pubDate>Tue, 11 May 2010 23:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://affiliateradio.com/?p=109#comment-1677</guid>
		<description>Hi Keith,
Although you might find your results unremarkable I&#039;m still interested in them.
Can you please give me a rough breakdown of the various types, or were they all within the range brackets that you gave in your 6 Apr post?
John</description>
		<content:encoded><![CDATA[<p>Hi Keith,<br />
Although you might find your results unremarkable I&#8217;m still interested in them.<br />
Can you please give me a rough breakdown of the various types, or were they all within the range brackets that you gave in your 6 Apr post?<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Kirke</title>
		<link>http://affiliateradio.com/109/the-adsense-project/comment-page-1/#comment-1257</link>
		<dc:creator>Al Kirke</dc:creator>
		<pubDate>Thu, 08 Apr 2010 11:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://affiliateradio.com/?p=109#comment-1257</guid>
		<description>Thanks for the update.</description>
		<content:encoded><![CDATA[<p>Thanks for the update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Baxter</title>
		<link>http://affiliateradio.com/109/the-adsense-project/comment-page-1/#comment-1229</link>
		<dc:creator>Keith Baxter</dc:creator>
		<pubDate>Tue, 06 Apr 2010 17:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://affiliateradio.com/?p=109#comment-1229</guid>
		<description>Well, my results were not spectacular.

1400 or so impressions per day

50ish clicks per day

3-4% CTR

$14-$19 per day

Nothing to write home to mom about.

I have since conducted other tests which are WAYYY better, so that may be the subject of another post at another time.

Keith</description>
		<content:encoded><![CDATA[<p>Well, my results were not spectacular.</p>
<p>1400 or so impressions per day</p>
<p>50ish clicks per day</p>
<p>3-4% CTR</p>
<p>$14-$19 per day</p>
<p>Nothing to write home to mom about.</p>
<p>I have since conducted other tests which are WAYYY better, so that may be the subject of another post at another time.</p>
<p>Keith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://affiliateradio.com/109/the-adsense-project/comment-page-1/#comment-1228</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 06 Apr 2010 17:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://affiliateradio.com/?p=109#comment-1228</guid>
		<description>Are you going to update or was this a set and forget project?

Would love to see results even if only in comment form.</description>
		<content:encoded><![CDATA[<p>Are you going to update or was this a set and forget project?</p>
<p>Would love to see results even if only in comment form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cr</title>
		<link>http://affiliateradio.com/109/the-adsense-project/comment-page-1/#comment-1219</link>
		<dc:creator>cr</dc:creator>
		<pubDate>Tue, 06 Apr 2010 14:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://affiliateradio.com/?p=109#comment-1219</guid>
		<description>no updates to post or response to comments here?</description>
		<content:encoded><![CDATA[<p>no updates to post or response to comments here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://affiliateradio.com/109/the-adsense-project/comment-page-1/#comment-1110</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sat, 27 Mar 2010 20:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://affiliateradio.com/?p=109#comment-1110</guid>
		<description>So any news on this??

I would love to know what kind of results this ended up generating...

Simon</description>
		<content:encoded><![CDATA[<p>So any news on this??</p>
<p>I would love to know what kind of results this ended up generating&#8230;</p>
<p>Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://affiliateradio.com/109/the-adsense-project/comment-page-1/#comment-963</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 05 Mar 2010 08:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://affiliateradio.com/?p=109#comment-963</guid>
		<description>Update please :)</description>
		<content:encoded><![CDATA[<p>Update please <img src='http://affiliateradio.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JSG</title>
		<link>http://affiliateradio.com/109/the-adsense-project/comment-page-1/#comment-937</link>
		<dc:creator>JSG</dc:creator>
		<pubDate>Sat, 27 Feb 2010 17:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://affiliateradio.com/?p=109#comment-937</guid>
		<description>How did your tests on the adsense project turn out?</description>
		<content:encoded><![CDATA[<p>How did your tests on the adsense project turn out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://affiliateradio.com/109/the-adsense-project/comment-page-1/#comment-779</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sun, 31 Jan 2010 19:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://affiliateradio.com/?p=109#comment-779</guid>
		<description>Any conclusive results from this test Keith?
You set quite a few differences in testing. From adding duplicate to original articles, and using BF and NicheHorde to get keywords. Will be interesting which one works best.</description>
		<content:encoded><![CDATA[<p>Any conclusive results from this test Keith?<br />
You set quite a few differences in testing. From adding duplicate to original articles, and using BF and NicheHorde to get keywords. Will be interesting which one works best.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
